Covid-19: the following are subject to change
Ladies Fixtures 2025
| Date | Event | Time | Men, Ladies, Club | |||||
|---|---|---|---|---|---|---|---|---|
| April | 2025 | MLC | ||||||
| Sat | 19-Apr | OPENING DAY | MLC | |||||
| Wed | 23-Apr | Auriol | 2.30 | A | 3T | G | F-Mxd | |
| Sat | 26-Apr | Ewell Village | 2.30 | H | 3T | G | F-Mxd | |
| Wed | 30-Apr | Club Mixed Drive | 2.00 | H | 6R | G | F-Mxd | L |
| May | 2025 | MLC | ||||||
| Sun | 04-May | Carshalton | 2.30 | H | 3T | G | F-Mxd | ML |
| Tue | 06-May | Belmont Buccaneers | 1.30 | A | 2T | G | W&D | L |
| Wed | 07-May | Cuddington | 2.00 | A | 3R | G | DD | ML |
| Sat | 10-May | OPEN DAY | 2.00 | H | G | MLC | ||
| Sun | 11-May | Surbiton RBL | 2.30 | A | 3R | W | KDL | MLC |
| Wed | 14-May | Auriol | 2.30 | H | 3T | G | F-Mxd | L |
| Thu | 15-May | Cheam Fields C/L | 2.30 | H | 2T | W | C/L | ML |
| Sat | 17-May | Merton Park Ladies | 2.30 | H | 4T | G | F-Mxd | L |
| Wed | 21-May | Rosehill | 2.30 | H | 3T | G | F-Mxd | L |
| Sun | 25-May | Malden Manor | 2.30 | H | 3R | W | KDL | L |
| Wed | 28-May | Heathfield | 2.30 | H | 3T | G | F-Mxd | L |
| Sat | 31-May | Supreme | 2.30 | A | 3R | W | KDL | ML |
| June | 2025 | MLC | ||||||
| Sun | 01-Jun | Sutton Bowling | 2.30 | A | 2T | W | C/L | L |
| Wed | 04-Jun | Surbiton | 2.30 | H | 3T | G | F-Mxd | ML |
| Sun | 08-Jun | Merton | 2.30 | A | 3R | G | F-Mxd | L |
| Wed | 11-Jun | Mitcham | 1.30 | H | 3T | G | F-Mxd | ML |
| Thu | 12-Jun | Cheam Bowling | 2.30 | H | 2T | W | C/L | ML |
| Sun | 15-Jun | Southey | 2.30 | H | 3R | W | KDL | L |
| Wed | 18-Jun | Surbiton | 2.30 | A | 3T | G | F-Mxd | ML |
| Sat | 21-Jun | West Wimbledon | 2.30 | H | 3R | W | KDL | L |
| Wed | 25-Jun | Wallington | 2.00 | A | 4T | G | F-Mxd | ML |
| Thu | 26-Jun | Auriol | 2.00 | H | 2T | W | C/L | |
| Sat | 28-Jun | Heathfield | 2.30 | H | 4T | W | F-Mxd | L |
| July | 2025 | MLC | ||||||
| Wed | 02-Jul | South London | 1.30 | A | 2T | G | W&D | L |
| Sat | 05-Jul | Purley | 2.00 | H | 2T | W | C/L | L |
| Sun | 06-Jul | Chessington | 2.30 | A | 3R | W | KDL | L |
| Wed | 09-Jul | Chessington B/C | 2.30 | H | 2T | W | C/L | |
| Wed | 09-Jul | Merton Sky Blues | 1.30 | H | 2T | G | W&D | |
| Wed | 16-Jul | Cheam Fields | 2.30 | A | 4T | G | F-Mxd | |
| Thu | 17-Jul | Cuddington | 2.30 | H | 2T | G | F | |
| Sun | 20-Jul | Epsom | 2.30 | A | 3R | G | F-Mxd | |
| Tue | 22-Jul | Mitcham Canons | 1.30 | A | 2T | G | W&D | |
| Wed | 23-Jul | Malden Lime Grove | 2.30 | H | 3T | G | F-Mxd | |
| Sat | 26-Jul | Hook & Southborough | 2.30 | A | 3R | W | KDL | L |
| Sun | 27-Jul | Ewell Village | 2.30 | A | 2T | W | C/L | |
| Tue | 29-Jul | South London | 1.30 | H | 2T | G | W&D | L |
| Wed | 30-Jul | Sutton | 2.30 | A | 4R | G | F-Mxd | ML |
| August | 2025 | MLC | ||||||
| Sat | 02-Aug | Carshalton | 2.30 | H | 3T | W | F | L |
| Sun | 03-Aug | Merton Park Ladies | 2.30 | A | 4T | G | F-Mxd | ML |
| Tue | 05-Aug | Carshalton | 2.30 | A | 3T | G | F-Mxd | |
| Wed | 06-Aug | Supreme | 2.30 | H | 2T | W | F | ML |
| Thu | 07-Aug | Malden Manor | 2.30 | A | 2T | W | C/L | L |
| Fri | 08-Aug | CHAMPIONSHIP TO BE COMPLETE UP TO FINALS STAGE | ||||||
| Sun | 10-Aug | Heathfield | 2.30 | A | 4T | W | F-Mxd | L |
| Wed | 13-Aug | Cuddington | 2.30 | H | 3R | G | DD | |
| Thu | 14-Aug | Mitcham Canons | 1.30 | H | 2T | G | W&D | ML |
| Fri | 15-Aug | ALL COMPS TO BE COMPLETED UP TO FINALS STAGE | ||||||
| Sun | 17-Aug | Ewell Village | 2.30 | A | 3T | G | F-Mxd | L |
| Tue | 19-Aug | Captain vs Vice Captain | 2.30 | H | W | |||
| Wed | 20-Aug | Wallington | 2.30 | H | 4T | G | F-Mxd | ML |
| Thu | 21-Aug | Banstead Neville | 2.30 | A | 2T | W | C/L | |
| Wed | 27-Aug | Merton Sky Blues | 1.30 | A | 2T | G | W&D | MLC |
| Sat | 30-Aug | Mixed Finals | TBA | H | TBA | W | ML | |
| Sun | 31-Aug | Mixed Finals | TBA | H | TBA | W | MLC | |
| September | 2025 | MLC | ||||||
| Mon | 01-Sep | Bookham | 2.30 | A | 2T | W/CCol | C/L | MLC |
| Wed | 03-Sep | Mitcham | 1.30 | A | 3T | G | F-Mxd | ML |
| Sat | 06-Sep | Jim Dally Cup & Plate | 10.00 | H | G | Mxd | MLC | |
| Tue | 09-Sep | Belmont Buccaneers | 1.30 | H | 2T | G | W&D | |
| Tue | 09-Sep | Wallington | 2.30 | H | 2T | W/CCol | C/L | ML |
| Wed | 10-Sep | Cheam Fields | 2.30 | H | 4T | G | F-Mxd | |
| Sat | 13-Sep | Epsom | 2.30 | H | 3R | G | F-Mxd | ML |
| Sun | 14-Sep | Charity Day | 2.00 | H | TBA | Cas | Mxd | MLC |
| Wed | 17-Sep | Supreme | 2.30 | H | 3R | G | F-Mxd | ML |
-- End --
