Covid-19: the following are subject to change
Ladies Fixtures 2024
Date | Event | Time | Men, Ladies, Club | |||||
---|---|---|---|---|---|---|---|---|
April | 2024 | MLC | ||||||
Sat | 20-Apr | Opening Day | 1.30 | H | G | MLC | ||
Tue | 23-Apr | First Club Day | 1.30 | H | G | L | ||
May | 2024 | MLC | ||||||
Wed | 01-May | Mixed Drive | 2.00 | H | 6R | G | F | ML |
Sat | 04-May | Bookham Bowling Club (C/L) | 2.30 | H | 2tri | G | C/L | L |
Sun | 05-May | Carshalton | 2.30 | H | 3tri | W | F-Mxd | ML |
Mon | 06-May | BANK HOLIDAY | MLC | |||||
Sat | 11-May | Open Day & BBQ | 2.00 | H | 6R | G | F | MLC |
Tue | 14-May | Captain's Coffee Morning | 11.00 | H | G | L | ||
Wed | 15-May | Auriol | 2.30 | H | 3tri | G | F-Mxd | ML |
Wed | 15-May | Wallington C/L | 2.30 | A | 2tri | W | C/L | L |
Thu | 16-May | Cheam Fields C/L | 2.30 | A | 2tri | W | C/L | L |
Sat | 18-May | Merton Park Men (Mens) | 2.30 | A | 4tri | G | F | L |
Fri | 24-May | Supreme C/L | 2.30 | H | 2tri | W | C/L | L |
Sat | 25-May | Malden Lime Grove | 2.30 | A | 3tri | W | F-Mxd | ML |
June | 2024 | MLC | ||||||
Sun | 02-Jun | Sutton C/L | 2.30 | H | 2tri | W | C/L | L |
Tue | 04-Jun | Internal Club Coaching | 2.00 | H | G | Mxd | ML | |
Wed | 05-Jun | Wallington Ladies (F) | 2.30 | H | 3tri | W | F | L |
Sun | 09-Jun | Merton | 2.30 | H | 3R | W | F-Mxd | ML |
Wed | 12-Jun | Mitcham | 1.30 | H | 3tri | G | F-Mxd | ML |
Thu | 13-Jun | Cheam Bowling Club C/L | 2.30 | A | 2tri | G | C/L | L |
Wed | 26-Jun | Wallington | 2.00 | H | 4tri | G | F-Mxd | ML |
Thu | 27-Jun | Auriol C/L | 2.00 | A | 2tri | W | C/L | L |
Sat | 29-Jun | Heathfield | 2.30 | H | 4tri | W | F-Mxd | ML |
Sun | 30-Jun | Chessington C/L | 2.30 | A | 2tri | W | C/L | L |
July | 2024 | MLC | ||||||
Sat | 06-Jul | Purley C/L | 2.00 | A | 2tri | W | C/L | L |
Sun | 07-Jul | Newbies Triples at Auriol | A | TBC | G | L | ||
Wed | 17-Jul | Banstead Neville C/L | 2.00 | H | 2tri | G | C/L | L |
Thu | 18-Jul | Cuddington Ladies (F) | 2.00 | A | 2tri | W | F | L |
Sun | 28-Jul | Ewell Village C/L | 2.30 | H | 2tri | W | C/L | L |
Wed | 31-Jul | Sutton | 2.30 | H | 4R | G | F-Mxd | ML |
August | 2024 | MLC | ||||||
Sat | 03-Aug | Carshalton - Ladies (F) | 2.30 | A | 3tri | W | F | L |
Sun | 04-Aug | Merton Park Men (Ladies) | 2.30 | H | 4tri | G | F | ML |
Tue | 06-Aug | Carshalton | 2.30 | A | 3tri | G | F-Mxd | ML |
Wed | 07-Aug | Supreme - Ladies (F) | 2.30 | A | 2tri | W | F | L |
Thu | 08-Aug | Malden Manor (C/L) | 2.30 | H | 2tri | W` | C/L | L |
Sun | 11-Aug | Heathfield | 2.30 | A | 4tri | W | F-Mxd | ML |
Tue | 20-Aug | Captain vs Vice Captain - Ladies | 2.30 | H | W | L | ||
Wed | 21-Aug | Wallington | 2.30 | A | 4tri | G | F-Mxd | ML |
Mon | 26-Aug | BANK HOLIDAY | MLC | |||||
Wed | 28-Aug | Auriol | 2.30 | A | 3R | G | F-Mxd | ML |
Sat | 31-Aug | MIXED FINALS | H | TBA | W | Shield | MLC | |
September | 2024 | MLC | ||||||
Sun | 01-Sep | MIXED FINALS | H | TBA | W | MLC | ||
Thu | 05-Sep | Mitcham | 1.30 | A | 3tri | G | F-Mxd | ML |
Sat | 07-Sep | Jim Dally Cup & Plate | 10.00 | H | G | Mxd | MLC | |
Wed | 11-Sep | Cheam Fields | 2.30 | H | 4tri | G | F-Mxd | ML |
Sat | 14-Sep | Epsom | 2.30 | H | 3R | W | F-Mxd | ML |
Sun | 15-Sep | Charity Day | 2.00 | A | TBA | Cas | Mxd | MLC |
Wed | 18-Sep | Supreme | 2.30 | A | 3R | G | F-Mxd | ML |
-- End --