Covid-19: the following are subject to change
Combined Fixtures 2024
Combined Fixtures 2023
Date | Event | Time | Men, Ladies, Club | |||||
---|---|---|---|---|---|---|---|---|
April | 2024 | MLC | ||||||
Sat | 20-Apr | Opening Day | 1.30 | H | G | MLC | ||
Tue | 23-Apr | First Club Day | 1.30 | H | G | L | ||
Sat | 27-Apr | Ewell Village | 2.30 | H | 3tri | W | F | M |
May | 2024 | MLC | ||||||
Wed | 01-May | Club Mixed Drive & BBQ | 2.00 | H | 6R | G | F | MLC |
Sat | 04-May | Bookham Bowling Club (C/L) | 2.30 | H | 2tri | G | C/L | L |
Sun | 05-May | Carshalton | 2.30 | H | 3tri | W | F-Mxd | ML |
Mon | 06-May | BANK HOLIDAY | MLC | |||||
Wed | 08-May | Cuddington | 2.00 | A | 3R | G | DD | M |
Sat | 11-May | Open Day & BBQ | 2.00 | H | 6R | G | F | MLC |
Sun | 12-May | Surbiton RBL | 2.30 | H | 3R | W | KDL | M |
Tue | 14-May | Captain's Coffee Morning | 11.00 | H | G | L | ||
Wed | 15-May | Auriol | 2.30 | H | 3tri | G | F-Mxd | ML |
Wed | 15-May | Wallington C/L | 2.30 | A | 2tri | W | C/L | L |
Thu | 16-May | Cheam Fields C/L | 2.30 | A | 2tri | W | C/L | L |
Thu | 16-May | Wimbledon Pk Wombles | 1.30 | A | 2tri | G | W&D | M |
Sat | 18-May | Men v Ladies (Mens Match) | 2.30 | H | 4tri | G | F | L |
Fri | 24-May | Supreme C/L | 2.30 | H | 2tri | W | C/L | L |
Sat | 25-May | Malden Lime Grove | 2.30 | A | 3tri | W | F-Mxd | ML |
Sun | 26-May | Malden Manor | 2.30 | A | 3R | W | KDL | M |
Tue | 28-May | South London | 1.30 | A | 2tri | G | W&D | M |
June | 2024 | MLC | ||||||
Sat | 01-Jun | Supreme | 2.30 | H | 3R | W | KDL | M |
Sun | 02-Jun | Sutton C/L | 2.30 | H | 2tri | W | C/L | L |
Tue | 04-Jun | Internal Club Coaching | 2.00 | H | G | Mxd | ML | |
Tue | 04-Jun | South London | 1.30 | H | 2tri | G | W&D | M |
Wed | 05-Jun | Wallington Ladies (F) | 2.30 | H | 3tri | W | F | L |
Sun | 09-Jun | Merton | 2.30 | H | 3R | W | F-Mxd | ML |
Wed | 12-Jun | Mitcham | 1.30 | H | 3tri | G | F-Mxd | ML |
Thu | 13-Jun | Cheam Bowling Club C/L | 2.30 | A | 2tri | G | C/L | L |
Sat | 15-Jun | Surbiton | 2.30 | H | 3R | W | KDL | M |
Sun | 16-Jun | Southey | 2.30 | A | 3R | W | KDL | M |
Sat | 22-Jun | West Wimbledon | 2.30 | A | 3R | W | KDL | M |
Sun | 23-Jun | Surbiton | 2.30 | A | 3tri | W | F | M |
Wed | 26-Jun | Wallington | 2.00 | H | 4tri | G | F-Mxd | ML |
Thu | 27-Jun | Auriol C/L | 2.00 | A | 2tri | W | C/L | L |
Thu | 27-Jun | Mitcham Cannons | 1.30 | H | 2tri | G | W&D | M |
Sat | 29-Jun | Heathfield | 2.30 | H | 4tri | W | F-Mxd | ML |
Sun | 30-Jun | Chessington C/L | 2.30 | A | 2tri | W | C/L | L |
Sun | 30-Jun | Rose Hill | 2.30 | A | 3R | W | F | M |
July | 2024 | MLC | ||||||
Sat | 06-Jul | Purley C/L | 2.00 | A | 2tri | W | C/L | L |
Sun | 07-Jul | Chessington | 2.30 | H | 3R | W | KDL | M |
Sun | 07-Jul | Newbies Triples at Auriol | A | TBC | G | L | ||
Thu | 11-Jul | Merton Sky Blues | 1.30 | A | 2tri | G | W&D | M |
Sat | 13-Jul | Captain vs President | 2.30 | H | W | Shield | M | |
Wed | 17-Jul | Banstead Neville C/L | 2.00 | H | 2tri | G | C/L | L |
Wed | 17-Jul | Cheam Fields | 2.30 | A | 4tri | G | F | M |
Thu | 18-Jul | Cuddington Ladies (F) | 2.00 | A | 2tri | W | F | L |
Sat | 20-Jul | Epsom | 2.30 | A | 3R | W | F | M |
Sat | 27-Jul | Hook & Southborough | 2.30 | H | 3R | W | KDL | M |
Sun | 28-Jul | Ewell Village C/L | 2.30 | H | 2tri | W | C/L | L |
Wed | 31-Jul | Sutton | 2.30 | H | 4R | G | F-Mxd | ML |
August | 2024 | MLC | ||||||
Sat | 03-Aug | Carshalton - Ladies (F) | 2.30 | A | 3tri | W | F | L |
Sun | 04-Aug | Ladies v Men (Ladies Match) | 2.30 | H | 4tri | G | F | ML |
Tue | 06-Aug | Carshalton | 2.30 | A | 3tri | G | F-Mxd | ML |
Wed | 07-Aug | Supreme - Ladies (F) | 2.30 | A | 2tri | W | F | L |
Thu | 08-Aug | Malden Manor (C/L) | 2.30 | H | 2tri | W` | C/L | L |
Fri | 09-Aug | CHAMPIONSHIP TO BE COMPLETE UP TO FINALS STAGE | MLC | |||||
Sun | 11-Aug | Heathfield | 2.30 | A | 4tri | W | F-Mxd | ML |
Sat | 10-Aug | Masons BC - at Sutton BC | 2.00 | A | 5R | G | F-Mxd | ML |
Wed | 14-Aug | Cuddington | 2.30 | H | 3R | G | DD | M |
Thu | 15-Aug | Wimbledon Pk Wombles | 1.30 | H | 2tri | G | W&D | M |
Fri | 16-Aug | ALL COMPS TO BE COMPLETED UP TO FINALS STAGE | MLC | |||||
Sun | 18-Aug | Ewell Village | 2.30 | A | 3tri | W | F | M |
Tue | 20-Aug | Captain vs Vice Captain - Ladies | 2.30 | H | W | L | ||
Wed | 21-Aug | Wallington | 2.30 | A | 4tri | G | F-Mxd | ML |
Mon | 26-Aug | BANK HOLIDAY | MLC | |||||
Wed | 28-Aug | Auriol | 2.30 | A | 3R | G | F-Mxd | ML |
Thu | 29-Aug | Merton Sky Blues | 1.30 | H | 2tri | G | W&D | M |
Sat | 31-Aug | MIXED FINALS | H | TBA | W | MLC | ||
September | 2024 | MLC | ||||||
Sun | 01-Sep | MIXED FINALS | H | TBA | W | MLC | ||
Thu | 05-Sep | Mitcham | 1.30 | A | 3tri | G | F-Mxd | ML |
Sat | 07-Sep | Jim Dally Cup & Plate | 10.00 | H | G | Mxd | MLC | |
Wed | 11-Sep | Cheam Fields | 2.30 | H | 4tri | G | F-Mxd | ML |
Thu | 12-Sep | Mitcham Cannons | 1.30 | A | 2tri | G | W&D | M |
Sat | 14-Sep | Epsom | 2.30 | H | 3R | W | F-Mxd | ML |
Sun | 15-Sep | Charity Day | 2.00 | A | TBA | Cas | Mxd | MLC |
Wed | 18-Sep | Supreme | 2.30 | A | 3R | G | F-Mxd | ML |
-- End --