Covid-19: the following are subject to change
Ladies Fixtures 2026
| Date | Event | Time | Men, Ladies, Club | |||||
|---|---|---|---|---|---|---|---|---|
| April | 2026 | MLC | ||||||
| Thu | 16-Apr | OPENING DAY | 2.00 | MLC | ||||
| Sun | 19-Apr | Malden Manor | 2.30 | A | 3R | G | F-Mxd | ML |
| Wed | 22-Apr | Auriol | 2.00 | A | 3T | G | F-Mxd | ML |
| Sat | 25-Apr | Ewell Village | 2.30 | H | 3T | G | F-Mxd | ML |
| Wed | 29-Apr | Club Mixed Drive & BBQ | 2.00 | H | 6R | G | F-Mxd | MLC |
| May | 2026 | MLC | ||||||
| Sun | 03-May | Carshalton | 2.30 | H | 3T | G | F-Mxd | ML |
| Wed | 06-May | Cuddington | 2.00 | A | 3R | G | DD | ML |
| Thu | 07-May | Wimbledon Park Wombles | 1.30 | A | 2T | G | W&D | ML |
| Sat | 09-May | OPEN DAY & BBQ | 2.30 | H | G | MLC | ||
| Sun | 10-May | Surbiton RBL | 2.30 | H | 3R | W | KDL | ML |
| Tue | 12-May | Captain's Coffee Morning | 11.00 | LC | ||||
| Tue | 12-May | Wallington B.C. | 2.30 | H | 3T | W/CC | F | L |
| Wed | 13-May | Auriol | 2.00 | H | 3T | G | F-Mxd | ML |
| Thu | 14-May | Cheam Fields | 2.30 | A | 2T | W/CC | C/L | L |
| Sat | 16-May | Merton Park Ladies | 2.30 | H | 4T | G | F-Mxd | ML |
| Wed | 20-May | Rosehill | 2.30 | A | 3T | G | F-Mxd | ML |
| Sun | 24-May | Supreme | 2.30 | A | 3R | G | F-Mxd | ML |
| Wed | 27-May | Merton Sky Blues | 1.30 | A | 2T | G | W&D | ML |
| Sat | 30-May | Supreme | 2.30 | H | 3R | W | KDL | ML |
| Sun | 31-May | Sutton B.C. | 2.30 | H | 2T | W/CC | C/L | L |
| June | 2026 | MLC | ||||||
| Wed | 03-Jun | Surbiton | 2.30 | H | 3T | G | F-Mxd | ML |
| Sun | 07-Jun | Merton | 2.30 | H | 3R | G | F-Mxd | ML |
| Tue | 09-Jun | Belmont Buccaneers | 1.30 | H | 2T | G | W&D | ML |
| Wed | 10-Jun | Malden Manor B.C. | 6.00 | H/A | 1R | W/CC | Smiths | L |
| Wed | 10-Jun | Mitcham | 1.30 | H | 3T | G | F-Mxd | ML |
| Thu | 11-Jun | Cheam | 2.30 | A | 2T | W/CC | C/L | L |
| Sun | 14-Jun | Southey | 2.30 | A | 3R | W | KDL | ML |
| Mon | 15-Jun | Ewell Village | 6.00 | H/A | 1R | W/CC | Smiths | L |
| Thu | 18-Jun | Surbiton | 2.30 | A | 3T | G | F-Mxd | ML |
| Sat | 20-Jun | West Wimbledon | 2.30 | A | 3R | W | KDL | ML |
| Tue | 23-Jun | Cuddington | 2.00 | H | 2T | W/CC | C/L | L |
| Wed | 24-Jun | Wallington | 2.30 | A | 4T | G | F-Mxd | ML |
| Thu | 25-Jun | Auriol | 2.00 | A | 2T | W/CC | C/L | L |
| Thu | 25-Jun | South London | 1.30 | H | 2T | G | W&D | ML |
| Sat | 27-Jun | Heathfield | 2.30 | H | 4T | W | F-Mxd | ML |
| Mon | 29-Jun | Cheam Fields | 6.00 | H/A | 1R | W/CC | Smiths | L |
| Tue | 30-Jun | Surrey County BA | 2.00 | H | 3R | W | F | ML |
| July | 2026 | MLC | ||||||
| Sat | 04-Jul | Purley B.C. | 2.00 | A | 2T | W/CC | C/L | L |
| Sun | 05-Jul | Chessington | 2.30 | H | 3R | W | KDL | ML |
| Tue | 07-Jul | Epsom | 6.00 | H/A | 1R | W/CC | Smiths | L |
| Wed | 08-Jul | Chessington | 2.30 | A | 2T | W/CC | C/L | L |
| Wed | 08-Jul | Merton Sky Blues | 1.30 | H | 2T | G | W&D | ML |
| Sat | 11-Jul | Captain vs President | 2.30 | H | W | ML | ||
| Mon | 13-Jul | Sutton B.C. | 6.00 | H/A | 1R | W/CC | Smiths | L |
| Wed | 15-Jul | Cheam Fields | 2.30 | A | 4T | G | F-Mxd | ML |
| Thu | 16-Jul | Hook & Southborough | 2.30 | H | 2T | W/CC | F | L |
| Sun | 19-Jul | Epsom | 2.30 | H | 3R | G | F-Mxd | ML |
| Wed | 22-Jul | Malden Lime Grove | 2.30 | A | 3T | G | F-Mxd | ML |
| Wed | 22-Jul | Chessington | 6.00 | H/A | 1R | W/CC | Smiths | L |
| Sat | 25-Jul | Hook & Southborough | 2.30 | H | 3R | W | KDL | ML |
| Sun | 26-Jul | Ewell Village | 2.30 | H | 2T | W/CC | C/L | L |
| Wed | 29-Jul | Sutton | 2.30 | H | 4R | G | F-Mxd | ML |
| August | 2026 | MLC | ||||||
| Sun | 02-Aug | Merton Park Ladies | 2.30 | A | 4T | G | F-Mxd | ML |
| Tue | 04-Aug | Carshalton | 2.30 | A | 3T | G | F-Mxd | ML |
| Wed | 05-Aug | Wimbledon Park Wombles | 1.30 | H | 2T | G | W&D | ML |
| Thu | 06-Aug | Malden Manor B.C. | 2.30 | H | 2T | W/CC | C/L | L |
| Sun | 09-Aug | Heathfield | 2.30 | A | 4T | W | F-Mxd | ML |
| Wed | 12-Aug | Cuddington | 2.30 | H | 3R | G | DD | ML |
| Sun | 16-Aug | Ewell Village | 2.30 | A | 3T | G | F-Mxd | ML |
| Wed | 19-Aug | Wallington | 2.30 | H | 4T | G | F-Mxd | ML |
| Thu | 20-Aug | Banstead Neville | 2.00 | H | 2T | W/CC | C/L | L |
| Sat | 29-Aug | Mixed Finals | TBA | H | W | ML | ||
| Sun | 30-Aug | Mixed Finals | TBA | H | W | ML | ||
| September | 2026 | MLC | ||||||
| Tue | 01-Sep | Bookham | 2.30 | H | 2T | W/CC | C/L | L |
| Wed | 02-Sep | Mitcham | 1.30 | A | 3T | G | F-Mxd | ML |
| Thu | 03-Sep | South London | 1.30 | A | 2T | G | W&D | ML |
| Sat | 05-Sep | Jim Dally Cup & Plate | 10.00 | H | G | Mxd | MLC | |
| Tue | 08-Sep | Belmont Buccaneers | 2.15 | A | 2T | G | W&D | ML |
| Tue | 08-Sep | Wallington B.C. | 2.30 | A | 2T | W/CC | C/L | L |
| Wed | 09-Sep | Cheam Fields | 2.30 | H | 4T | G | F-Mxd | ML |
| Sat | 12-Sep | Epsom | 2.30 | A | 3R | G | F-Mxd | ML |
| Sun | 13-Sep | Charity Day | 2.00 | H | Cas | MLC |
-- End --
