Covid-19: the following are subject to change
Men's Fixtures 2025
| Date | Event | Time | Men, Ladies, Club | |||||
|---|---|---|---|---|---|---|---|---|
| April | 2025 | MLC | ||||||
| Sat | 19-Apr | OPENING DAY | MLC | |||||
| Wed | 23-Apr | Auriol | 2.30 | A | 3T | G | F-Mxd | ML |
| Sat | 26-Apr | Ewell Village | 2.30 | H | 3T | G | F-Mxd | ML |
| Wed | 30-Apr | Club Mixed Drive | 2.00 | H | 6R | G | F-Mxd | MLC |
| May | 2025 | MLC | ||||||
| Sun | 04-May | Carshalton | 2.30 | H | 3T | G | F-Mxd | ML |
| Tue | 06-May | Belmont Buccaneers | 1.30 | A | 2T | G | W&D | ML |
| Wed | 07-May | Cuddington | 2.00 | A | 3R | G | DD | ML |
| Sat | 10-May | OPEN DAY & BBQ | 2.00 | H | G | MLC | ||
| Sun | 11-May | Surbiton RBL | 2.30 | A | 3R | W | KDL | ML |
| Wed | 14-May | Auriol | 2.30 | H | 3T | G | F-Mxd | ML |
| Sat | 17-May | Merton Park Ladies | 2.30 | H | 4T | G | F-Mxd | ML |
| Wed | 21-May | Rosehill | 2.30 | H | 3T | G | F-Mxd | ML |
| Sun | 25-May | Malden Manor | 2.30 | H | 3R | W | KDL | ML |
| Wed | 28-May | Heathfield | 2.30 | H | 3T | G | F-Mxd | ML |
| Sat | 31-May | Supreme | 2.30 | A | 3R | W | KDL | ML |
| June | 2025 | MLC | ||||||
| Wed | 04-Jun | Surbiton | 2.30 | H | 3T | G | F-Mxd | ML |
| Sun | 08-Jun | Merton | 2.30 | A | 3R | G | F-Mxd | ML |
| Wed | 11-Jun | Mitcham | 1.30 | H | 3T | G | F-Mxd | ML |
| Sun | 15-Jun | Southey | 2.30 | H | 3R | W | KDL | ML |
| Wed | 18-Jun | Surbiton | 2.30 | A | 3T | G | F-Mxd | ML |
| Sat | 21-Jun | West Wimbledon | 2.30 | H | 3R | W | KDL | ML |
| Wed | 25-Jun | Wallington | 2.00 | A | 4T | G | F-Mxd | ML |
| Sat | 28-Jun | Heathfield | 2.30 | H | 4T | W | F-Mxd | ML |
| July | 2025 | MLC | ||||||
| Wed | 02-Jul | South London | 1.30 | A | 2T | G | W&D | ML |
| Sun | 06-Jul | Chessington | 2.30 | A | 3R | W | KDL | ML |
| Wed | 09-Jul | Merton Sky Blues | 1.30 | H | 2T | G | W&D | ML |
| Sat | 12-Jul | Captain vs President | 2.30 | H | W | Shield | M | |
| Wed | 16-Jul | Cheam Fields | 2.30 | A | 4T | G | F-Mxd | ML |
| Sun | 20-Jul | Epsom | 2.30 | A | 3R | G | F-Mxd | ML |
| Tue | 22-Jul | Mitcham Canons | 1.30 | A | 2T | G | W&D | ML |
| Wed | 23-Jul | Malden Lime Grove | 2.30 | H | 3T | G | F-Mxd | ML |
| Sat | 26-Jul | Hook & Southborough | 2.30 | A | 3R | W | KDL | ML |
| Tue | 29-Jul | South London | 1.30 | H | 2T | G | W&D | ML |
| Wed | 30-Jul | Sutton | 2.30 | A | 4R | G | F-Mxd | ML |
| August | 2025 | MLC | ||||||
| Sat | 02-Aug | Carshalton | 2.30 | H | 3T | W | F | ML |
| Sun | 03-Aug | Merton Park Ladies | 2.30 | A | 4T | G | F-Mxd | ML |
| Tue | 05-Aug | Carshalton | 2.30 | A | 3T | G | F-Mxd | ML |
| Fri | 08-Aug | CHAMPIONSHIP TO BE COMPLETE UP TO FINALS STAGE | MLC | |||||
| Sun | 10-Aug | Heathfield | 2.30 | A | 4T | W | F-Mxd | ML |
| Wed | 13-Aug | Cuddington | 2.30 | H | 3R | G | DD | ML |
| Thu | 14-Aug | Mitcham Canons | 1.30 | H | 2T | G | W&D | ML |
| Fri | 15-Aug | ALL COMPS TO BE COMPLETED UP TO FINALS STAGE | MLC | |||||
| Sun | 17-Aug | Ewell Village | 2.30 | A | 3T | G | F-Mxd | ML |
| Wed | 20-Aug | Wallington | 2.30 | H | 4T | G | F-Mxd | ML |
| Wed | 27-Aug | Merton Sky Blues | 1.30 | A | 2T | G | W&D | ML |
| Sat | 30-Aug | Mixed Finals | TBA | H | TBA | W | ML | |
| Sun | 31-Aug | Mixed Finals | TBA | H | TBA | W | ML | |
| September | 2025 | MLC | ||||||
| Wed | 03-Sep | Mitcham | 1.30 | A | 3T | G | F-Mxd | ML |
| Sat | 06-Sep | Jim Dally Cup & Plate | 10.00 | H | G | Mxd | MLC | |
| Tue | 09-Sep | Belmont Buccaneers | 1.30 | H | 2T | G | W&D | ML |
| Wed | 10-Sep | Cheam Fields | 2.30 | H | 4T | G | F-Mxd | ML |
| Sat | 13-Sep | Epsom | 2.30 | H | 3R | G | F-Mxd | ML |
| Sun | 14-Sep | Charity Day | 2.00 | H | TBA | Cas | Mxd | MLC |
| Wed | 17-Sep | Supreme | 2.30 | H | 3R | G | F-Mxd | ML |
-- End --
